Belisarius
Guild Raid
·

Average Damage:
175,124
Average Hits per Encounter:
187
# of Cycles:
5
Season | Player | Damage | Units | Power |
---|---|---|---|---|
74 | Ordo Imperitorum | 10,862 |
![]() ![]() ![]() ![]() ![]() ![]() |
1,272,827 |
74 | Ordo Imperitorum | 10,859 | 0 | |
74 | Ordo Imperitorum | 10,849 | 0 | |
71 | Ti'lath's Changers | 10,848 | 0 | |
71 | Ti'lath's Changers | 10,828 | 0 | |
72 | Ordo Imperitorum | 10,824 | 0 | |
74 | Ordo Imperitorum | 10,810 | 0 | |
71 | Ordo Imperitorum | 10,805 | 0 | |
71 | Ti'lath's Changers | 10,797 | 0 | |
72 | Ordo Imperitorum | 10,797 | 0 | |
71 | Ti'lath's Changers | 10,796 | 0 | |
72 | Ti'lath's Changers | 10,794 | 0 | |
71 | Ti'lath's Changers | 10,782 | 0 | |
74 | Ti'lath's Changers | 10,780 | 0 | |
71 | Ordo Imperitorum | 10,772 | 0 | |
71 | Ordo Imperitorum | 10,763 | 0 | |
71 | 10,763 | 0 | ||
72 | 10,754 | 0 | ||
74 | Ti'lath's Changers | 10,754 | 0 | |
72 | Ordo Imperitorum | 10,753 | 0 | |
71 | Ordo Imperitorum | 10,749 | 0 | |
74 | Ordo Imperitorum | 10,744 | 0 | |
71 | Ordo Imperitorum | 10,739 |
![]() ![]() ![]() ![]() ![]() ![]() |
1,114,046 |
72 | Ti'lath's Changers | 10,729 ☠️ | 0 | |
74 | Ordo Imperitorum | 10,707 |
![]() ![]() ![]() ![]() ![]() ![]() |
1,440,969 |