Belisarius
Guild Raid
·

Average Damage:
176,835
Average Hits per Encounter:
189
# of Cycles:
5
Season | Player | Damage | Units | Power |
---|---|---|---|---|
72 | Ordo Imperitorum | 11,084 | 0 | |
71 | Ordo Imperitorum | 11,070 | 0 | |
71 | Ti'lath's Changers | 11,062 | 0 | |
71 | Ordo Imperitorum | 11,061 | 0 | |
71 | 11,056 ☠️ | 0 | ||
71 | 11,055 | 0 | ||
71 | Ordo Imperitorum | 11,045 | 0 | |
72 | Ti'lath's Changers | 11,039 | 0 | |
74 | Ti'lath's Changers | 11,030 | 0 | |
71 | Ti'lath's Changers | 11,024 | 0 | |
71 | Ti'lath's Changers | 11,023 | 0 | |
71 | Ordo Imperitorum | 11,021 | 0 | |
72 | Ti'lath's Changers | 11,021 | 0 | |
71 | Ti'lath's Changers | 11,018 | 0 | |
71 | Ti'lath's Changers | 11,016 | 0 | |
71 | Ti'lath's Changers | 11,015 | 0 | |
74 | Ordo Imperitorum | 10,998 | 0 | |
72 | Ordo Imperitorum | 10,981 | 0 | |
71 | Ordo Imperitorum | 10,972 | 0 | |
71 | Ti'lath's Changers | 10,953 | 0 | |
71 | 10,950 | 0 | ||
71 | Ordo Imperitorum | 10,949 |
![]() ![]() ![]() ![]() ![]() |
1,040,953 |
74 | Ordo Imperitorum | 10,946 | 0 | |
71 | Ti'lath's Changers | 10,941 | 0 | |
71 | Ordo Imperitorum | 10,923 | 0 |