Name | Average Damage | Total Damage | Level | Role | Tokens Used | Tokens | Bomb | |
---|---|---|---|---|---|---|---|---|
Yuzuki | 0 | 0 | 0 |
|
π£ | |||
Albric | 0 | 0 | 0 |
|
π£ | |||
Venice | 0 | 0 | 0 |
|
π£ | |||
Caston | 0 | 0 | 0 |
|
π£ | |||
PsychoTom | 0 | 0 | 0 |
|
π£ | |||
PsychoRegal | 0 | 0 | 0 |
|
π£ | |||
Psychward | 0 | 0 | 0 |
|
π£ | |||
bqsylou | 0 | 0 | 0 |
|
π£ | |||
PsychoNethana | 0 | 0 | 0 |
|
π£ | |||
PsychoGatsu | 0 | 0 | 0 |
|
π£ | |||
Eks | 0 | 0 | 0 |
|
π£ | |||
KodiaaK | 0 | 0 | 0 |
|
π£ | |||
Razahrds | 0 | 0 | 0 |
|
π£ | |||
PsychoZyx | 0 | 0 | 0 |
|
π£ | |||
Psychorulfoθ | 0 | 0 | 0 |
|
π£ | |||
Ayatz | 0 | 0 | 0 |
|
π£ | |||
Tromal | 0 | 0 | 0 |
|
π£ | |||
Genkiryu | 0 | 0 | 0 |
|
π£ | |||
ErrolReborn | 0 | 0 | 0 |
|
π£ | |||
Vindicator | 0 | 0 | 0 |
|
π£ | |||
Leon | 0 | 0 | 0 |
|
π£ | |||
PsychoMagSquig | 0 | 0 | 0 |
|
π£ | |||
Ellimi | 0 | 0 | 0 |
|
π£ | |||
Raijin | 0 | 0 | 0 |
|
π£ | |||
PsychoNizz | 0 | 0 | 0 |
|
π£ | |||
Sammael | 0 | 0 | 0 |
|
π£ | |||
Silentwolf | 0 | 0 | 0 |
|
π£ | |||
Qiramond | 0 | 0 | 0 |
|
π£ | |||
Jawohlkaputt | 0 | 0 | 0 |
|
π£ | |||
Sephiroth | 0 | 0 | 0 |
|
π£ |