Name | Average Damage | Total Damage | Level | Role | Tokens Used | Tokens | Bomb | |
---|---|---|---|---|---|---|---|---|
TheLittleLegend | 0 | 0 | 55 | MEMBER | 0 |
|
π£ | |
TrentonVX | 0 | 0 | 0 |
|
π£ | |||
Staengpharius | 0 | 0 | 0 |
|
π£ | |||
Tarpharius | 0 | 0 | 0 |
|
π£ | |||
Demo | 0 | 0 | 0 |
|
π£ | |||
Sn0zpharius | 0 | 0 | 0 |
|
π£ | |||
CaptainRon | 0 | 0 | 0 |
|
π£ | |||
Stepharius | 0 | 0 | 0 |
|
π£ | |||
KYipharius | 0 | 0 | 0 |
|
π£ | |||
Baltazar | 0 | 0 | 0 |
|
π£ | |||
Readey | 0 | 0 | 0 |
|
π£ | |||
MetalizedCoke | 0 | 0 | 0 |
|
π£ | |||
AJRpharius | 0 | 0 | 0 |
|
π£ | |||
reQ | 0 | 0 | 0 |
|
π£ | |||
WAstropharius | 0 | 0 | 0 |
|
π£ | |||
Ralph | 0 | 0 | 0 |
|
π£ | |||
Moopharius | 0 | 0 | 0 |
|
π£ | |||
Mincius | 0 | 0 | 0 |
|
π£ | |||
Kawipharius | 0 | 0 | 0 |
|
π£ | |||
Urve | 0 | 0 | 0 |
|
π£ | |||
ChurroHeater | 0 | 0 | 0 |
|
π£ | |||
Tyraguin | 0 | 0 | 0 |
|
π£ | |||
Kropharius | 0 | 0 | 0 |
|
π£ | |||
Kirby | 0 | 0 | 0 |
|
π£ | |||
Korhil | 0 | 0 | 0 |
|
π£ | |||
Krex | 0 | 0 | 0 |
|
π£ | |||
Gen1Hntr | 0 | 0 | 0 |
|
π£ | |||
Elvishblade | 0 | 0 | 0 |
|
π£ | |||
Bortgunderson | 0 | 0 | 0 |
|
π£ | |||
AresγΞ | 0 | 0 | 0 |
|
π£ |