Name | Average Damage | Total Damage | Level | Role | Tokens Used | Tokens | Bomb | |
---|---|---|---|---|---|---|---|---|
ZัØัDั》THEั・ØÑE | 0 | 0 | 0 |
|
💣 | |||
Badpilot | 0 | 0 | 0 |
|
💣 | |||
Sulizar | 0 | 0 | 0 |
|
💣 | |||
Tiny | 0 | 0 | 0 |
|
💣 | |||
《Legion》《AW》 | 0 | 0 | 0 |
|
💣 | |||
Assaij | 0 | 0 | 0 |
|
💣 | |||
Benji | 0 | 0 | 0 |
|
💣 | |||
Ghaundan | 0 | 0 | 0 |
|
💣 | |||
dulgor | 0 | 0 | 0 |
|
💣 | |||
Ottobelli | 0 | 0 | 0 |
|
💣 | |||
LordPepetor | 0 | 0 | 0 |
|
💣 | |||
DeathMonkey | 0 | 0 | 0 |
|
💣 | |||
GodKillrod《AW》 | 0 | 0 | 0 |
|
💣 | |||
Marcoos《AW》 | 0 | 0 | 0 |
|
💣 | |||
BigMekNiko | 0 | 0 | 0 |
|
💣 | |||
Hugorgan | 0 | 0 | 0 |
|
💣 | |||
Almighty《AW》 | 0 | 0 | 0 |
|
💣 | |||
Archinamon | 0 | 0 | 0 |
|
💣 | |||
Cheff | 0 | 0 | 0 |
|
💣 | |||
MuadDib | 0 | 0 | 0 |
|
💣 | |||
Tsar | 0 | 0 | 0 |
|
💣 | |||
BigMike | 0 | 0 | 0 |
|
💣 | |||
Anomander | 0 | 0 | 0 |
|
💣 | |||
ARORA | 0 | 0 | 0 |
|
💣 | |||
SatansAardvarks | 0 | 0 | 0 |
|
💣 | |||
unDeadly | 0 | 0 | 0 |
|
💣 | |||
Congo | 0 | 0 | 0 |
|
💣 | |||
Beast | 0 | 0 | 0 |
|
💣 | |||
Blaze | 0 | 0 | 0 |
|
💣 | |||
JansonVII | 0 | 0 | 0 |
|
💣 |