Name | Average Damage | Total Damage | Level | Role | Tokens Used | Tokens | Bomb | |
---|---|---|---|---|---|---|---|---|
Earthdawn | 0 | 0 | 0 |
|
💣 | |||
ButtSkrodum | 0 | 0 | 0 |
|
💣 | |||
Theredwarf | 0 | 0 | 0 |
|
💣 | |||
《EN》Lordo | 0 | 0 | 0 |
|
💣 | |||
Slambulance | 0 | 0 | 0 |
|
💣 | |||
Ferros | 0 | 0 | 0 |
|
💣 | |||
StafanRavn | 0 | 0 | 0 |
|
💣 | |||
Tudor | 0 | 0 | 0 |
|
💣 | |||
Lerhain | 0 | 0 | 0 |
|
💣 | |||
SpacedMace | 0 | 0 | 0 |
|
💣 | |||
Brute | 0 | 0 | 0 |
|
💣 | |||
《EN》IrishBAMF | 0 | 0 | 0 |
|
💣 | |||
Garlath | 0 | 0 | 0 |
|
💣 | |||
Freedeptus | 0 | 0 | 0 |
|
💣 | |||
Soger91 | 0 | 0 | 0 |
|
💣 | |||
IlluminorSzeras | 0 | 0 | 0 |
|
💣 | |||
DeficitRedux | 0 | 0 | 0 |
|
💣 | |||
Thunder | 0 | 0 | 0 |
|
💣 | |||
Krumpa | 0 | 0 | 0 |
|
💣 | |||
Rilak《EN》 | 0 | 0 | 0 |
|
💣 | |||
Eisenfaust | 0 | 0 | 0 |
|
💣 | |||
Kastchei | 0 | 0 | 0 |
|
💣 | |||
Tarkus | 0 | 0 | 0 |
|
💣 | |||
Kabîng | 0 | 0 | 0 |
|
💣 | |||
Starfire | 0 | 0 | 0 |
|
💣 | |||
《EN》Tracer | 0 | 0 | 0 |
|
💣 | |||
Vyad | 0 | 0 | 0 |
|
💣 | |||
《EN》LtVorpion | 0 | 0 | 0 |
|
💣 | |||
Killabee | 0 | 0 | 0 |
|
💣 | |||
Belgarath | 0 | 0 | 0 |
|
💣 |