Belisarius

Guild Raid ·
Replays
Level 5
All Guilds
Average Damage: 217,314
Average Hits per Encounter: 264
# of Cycles: 6
Season Player Damage Units Power
76 Ordo Imperitorum 10,906 0
71 Ordo Imperitorum 10,904 0
71 Ti'lath's Changers 10,901 0
71 Ti'lath's Changers 10,894 0
76 Ordo Imperitorum 10,894 0
74 Ti'lath's Changers 10,892 0
72 10,891 0
74 Ti'lath's Changers 10,884 0
71 Ordo Imperitorum 10,879 0
76 Ti'lath's Changers 10,878 0
71 10,878 orksRuntherd spaceBlackmane tauAunShi worldKharn 1,972,087
74 Ti'lath's Changers 10,877 0
79 Ordo Imperitorum 10,877 0
79 Ti'lath's Changers 10,872 0
71 Ordo Imperitorum 10,869 0
74 Ordo Imperitorum 10,868 0
74 Ordo Imperitorum 10,862 blackPossession eldarFarseer eldarRanger tauMarksman worldKharn 1,272,827
74 Ordo Imperitorum 10,859 0
74 Ordo Imperitorum 10,849 0
71 10,848 0
76 Ordo Imperitorum 10,848 blackHaarken bloodDeathCompany necroDestroyer orksRuntherd ultraInceptorSgt 1,349,961
76 Ordo Imperitorum 10,835 0
71 Ti'lath's Changers 10,828 0
72
OYO
Ordo Imperitorum
10,824 0
74 Ordo Imperitorum 10,810 0