Belisarius

Guild Raid ·
Replays
Level 5
Average Damage: 197,480
Average Hits per Encounter: 251
# of Cycles: 5
Season Player Damage Units Power
71 Ti'lath's Changers 10,146 0
74 Ti'lath's Changers 10,140 0
74 Ordo Imperitorum 10,137 0
74 Ordo Imperitorum 10,134 0
74 Ti'lath's Changers 10,129 0
74 Ti'lath's Changers 10,126 0
74 Ordo Imperitorum 10,125 0
71 Ordo Imperitorum 10,124 blackPossession eldarFarseer eldarRanger tauMarksman worldKharn 1,169,047
72 Ordo Imperitorum 10,112 0
76 Ordo Imperitorum 10,112 0
71 Ordo Imperitorum 10,099 0
71 Ti'lath's Changers 10,097 0
71 Ordo Imperitorum 10,085 0
74
OYO
Ordo Imperitorum
10,082 orksRuntherd orksWarboss thousInfernalMaster ultraInceptorSgt ultraTigurius 666,678
71 10,079 0
74 Ordo Imperitorum 10,073 0
71 Ti'lath's Changers 10,072 0
71 Ordo Imperitorum 10,068 0
74 Ordo Imperitorum 10,068 0
74 Ordo Imperitorum 10,068 0
74 Ordo Imperitorum 10,067 0
72 Ti'lath's Changers 10,063 0
72 Ordo Imperitorum 10,062 0
71
KFM
Ti'lath's Changers
10,049 0
71 Ordo Imperitorum 10,038 0