Belisarius
Guild Raid
·

Average Damage:
180,269
Average Hits per Encounter:
194
# of Cycles:
5
Season | Player | Damage | Units | Power |
---|---|---|---|---|
74 | Ti'lath's Changers | 11,732 | 0 | |
74 | Ti'lath's Changers | 11,730 | 0 | |
74 | Ordo Imperitorum | 11,726 | 0 | |
71 | Ordo Imperitorum | 11,718 | 0 | |
74 | Ti'lath's Changers | 11,718 | 0 | |
74 | Ti'lath's Changers | 11,705 | 0 | |
71 | Ti'lath's Changers | 11,697 | 0 | |
71 | Ordo Imperitorum | 11,694 | 0 | |
74 | Ti'lath's Changers | 11,691 | 0 | |
74 | Ti'lath's Changers | 11,656 | 0 | |
74 | Ti'lath's Changers | 11,635 | 0 | |
71 | Ordo Imperitorum | 11,618 | 0 | |
71 | Ordo Imperitorum | 11,585 | 0 | |
74 | Ordo Imperitorum | 11,583 | 0 | |
71 | Ordo Imperitorum | 11,568 | 0 | |
71 | Ordo Imperitorum | 11,543 | 0 | |
74 | Ordo Imperitorum | 11,536 | 0 | |
72 | Ordo Imperitorum | 11,534 | 0 | |
71 | Ti'lath's Changers | 11,531 | 0 | |
72 | Ordo Imperitorum | 11,522 | 0 | |
72 | Ti'lath's Changers | 11,515 | 0 | |
74 | Ordo Imperitorum | 11,502 |
![]() ![]() ![]() ![]() ![]() ![]() |
440,013 |
74 | Ti'lath's Changers | 11,500 | 0 | |
74 | Ti'lath's Changers | 11,499 | 0 | |
71 | Ti'lath's Changers | 11,497 | 0 |