Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
226,191
Average Hits per Encounter:
284
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
70 | 10,267 | 0 | ||
73 | Ordo Imperitorum | 10,257 | 0 | |
72 | Ti'lath's Changers | 10,254 | 0 | |
75 | Ordo Imperitorum | 10,250 | 0 | |
73 | Ordo Imperitorum | 10,226 | 0 | |
75 | Ordo Imperitorum | 10,224 | 0 | |
72 | Ordo Imperitorum | 10,218 | 0 | |
70 | Ti'lath's Changers | 10,215 | 0 | |
72 | Ordo Imperitorum | 10,211 | 0 | |
75 | 10,209 | 0 | ||
72 | Ordo Imperitorum | 10,209 | 0 | |
73 | Ordo Imperitorum | 10,205 | 0 | |
72 | Ti'lath's Changers | 10,202 | 0 | |
75 | Ordo Imperitorum | 10,195 | 0 | |
72 | Ti'lath's Changers | 10,178 | 0 | |
73 | Ordo Imperitorum | 10,167 |
![]() ![]() ![]() ![]() ![]() ![]() |
696,141 |
73 | Ti'lath's Changers | 10,166 | 0 | |
72 | 10,166 | 0 | ||
72 | Ti'lath's Changers | 10,163 | 0 | |
72 | Ordo Imperitorum | 10,154 | 0 | |
73 | Ti'lath's Changers | 10,145 | 0 | |
77 | Ordo Imperitorum | 10,141 |
![]() ![]() ![]() ![]() ![]() ![]() |
369,911 |
73 | Ti'lath's Changers | 10,120 | 0 | |
73 | Ordo Imperitorum | 10,116 | 0 | |
72 | Ordo Imperitorum | 10,115 | 0 |