Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
226,235
Average Hits per Encounter:
293
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
77 | Ordo Imperitorum | 10,924 | 0 | |
73 | Ti'lath's Changers | 10,921 | 0 | |
75 | Ordo Imperitorum | 10,903 | 0 | |
77 | Ordo Imperitorum | 10,903 | 0 | |
77 | Ordo Imperitorum | 10,901 | 0 | |
77 | Ordo Imperitorum | 10,898 | 0 | |
77 | Ordo Imperitorum | 10,889 | 0 | |
77 | Ordo Imperitorum | 10,884 | 0 | |
77 | Ti'lath's Changers | 10,882 | 0 | |
75 | Ti'lath's Changers | 10,880 | 0 | |
73 | Ordo Imperitorum | 10,874 | 0 | |
77 | Ordo Imperitorum | 10,872 | 0 | |
78 | Ordo Imperitorum | 10,869 | 0 | |
75 | Ordo Imperitorum | 10,864 | 0 | |
72 | Ti'lath's Changers | 10,863 | 0 | |
73 | Ti'lath's Changers | 10,863 | 0 | |
78 | Ti'lath's Changers | 10,849 | 0 | |
72 | Ordo Imperitorum | 10,847 | 0 | |
77 | Ordo Imperitorum | 10,831 | 0 | |
77 | Ordo Imperitorum | 10,827 |
![]() ![]() ![]() ![]() ![]() ![]() |
463,253 |
70 | 10,826 | 0 | ||
73 | Ti'lath's Changers | 10,825 | 0 | |
75 | Ti'lath's Changers | 10,820 | 0 | |
75 | Ordo Imperitorum | 10,812 | 0 | |
75 | Ordo Imperitorum | 10,810 | 0 |