Magnus
Guild Raid
·

Average Damage:
207,058
Average Hits per Encounter:
175
# of Cycles:
5
Season | Player | Damage | Units | Power |
---|---|---|---|---|
72 | Ordo Imperitorum | 10,211 | 0 | |
72 | Ordo Imperitorum | 10,209 | 0 | |
73 | Ordo Imperitorum | 10,205 | 0 | |
72 | Ti'lath's Changers | 10,202 | 0 | |
72 | Ti'lath's Changers | 10,178 | 0 | |
73 | Ordo Imperitorum | 10,167 |
![]() ![]() ![]() ![]() ![]() ![]() |
696,141 |
72 | 10,166 | 0 | ||
73 | Ti'lath's Changers | 10,166 | 0 | |
72 | Ti'lath's Changers | 10,163 | 0 | |
72 | Ordo Imperitorum | 10,154 | 0 | |
73 | Ti'lath's Changers | 10,145 | 0 | |
73 | Ti'lath's Changers | 10,120 | 0 | |
73 | Ordo Imperitorum | 10,116 | 0 | |
72 | Ordo Imperitorum | 10,115 | 0 | |
73 | Ordo Imperitorum | 10,102 | 0 | |
73 | Ordo Imperitorum | 10,095 | 0 | |
73 | Ordo Imperitorum | 10,091 | 0 | |
70 | 10,082 | 0 | ||
70 | Ti'lath's Changers | 10,073 | 0 | |
72 | Ordo Imperitorum | 10,072 |
![]() ![]() ![]() ![]() ![]() ![]() |
324,028 |
73 | Ordo Imperitorum | 10,058 | 0 | |
72 | Ordo Imperitorum | 10,050 | 0 | |
73 | Ordo Imperitorum | 10,049 | 0 | |
73 | Ti'lath's Changers | 10,047 | 0 | |
73 | Ordo Imperitorum | 10,045 | 0 |