Mortarion
Guild Raid
·
Replays

All Guilds
Average Damage:
244,042
Average Hits per Encounter:
274
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
73 | Ordo Imperitorum | 9,500 | 0 | |
72 | Ordo Imperitorum | 9,474 | 0 | |
70 | Ordo Imperitorum | 9,466 | 0 | |
73 | Ordo Imperitorum | 9,429 | 0 | |
72 | Ordo Imperitorum | 9,414 | 0 | |
72 | Ordo Imperitorum | 9,409 | 0 | |
73 | Ordo Imperitorum | 9,409 | 0 | |
78 | Ordo Imperitorum | 9,357 |
![]() ![]() ![]() ![]() ![]() ![]() |
236,227 |
73 | Ordo Imperitorum | 9,348 | 0 | |
70 | Ordo Imperitorum | 9,339 | 0 | |
73 | Ordo Imperitorum | 9,339 | 0 | |
73 | Ordo Imperitorum | 9,338 | 0 | |
72 | Ordo Imperitorum | 9,333 | 0 | |
70 | Ordo Imperitorum | 9,331 | 0 | |
70 | Ordo Imperitorum | 9,293 | 0 | |
72 | Ordo Imperitorum | 9,289 | 0 | |
70 | Ordo Imperitorum | 9,281 | 0 | |
73 | Ordo Imperitorum | 9,274 | 0 | |
72 | Ordo Imperitorum | 9,273 | 0 | |
70 | Ordo Imperitorum | 9,265 | 0 | |
70 | Ordo Imperitorum | 9,250 | 0 | |
70 | Ordo Imperitorum | 9,245 | 0 | |
73 | Ordo Imperitorum | 9,244 | 0 | |
72 | Ordo Imperitorum | 9,244 | 0 | |
72 | Ordo Imperitorum | 9,238 |
![]() ![]() ![]() ![]() ![]() ![]() |
103,525 |