SilentKing

Guild Raid ·
Replays
Level 4
All Guilds
Average Damage: 477,949
Average Hits per Encounter: 165
# of Cycles: 5
Season Player Damage Units Power
70 Ordo Imperitorum 11,031 0
73 Ordo Imperitorum 11,024 0
75 Ordo Imperitorum 11,023 0
75 Ordo Imperitorum 11,004 0
77 Ti'lath's Changers 11,003 0
70 Ordo Imperitorum 10,994 0
72 Ordo Imperitorum 10,981 0
70 Ti'lath's Changers 10,977 0
72 Ordo Imperitorum 10,971 0
78 Ordo Imperitorum 10,960 0
75 10,951 0
72 Ordo Imperitorum 10,940 0
77 Ordo Imperitorum 10,939 0
72 Ordo Imperitorum 10,924 0
70 Ordo Imperitorum 10,921 0
77 Ordo Imperitorum 10,921 0
77 Ordo Imperitorum 10,915 0
72 Ordo Imperitorum 10,886 0
78 Ordo Imperitorum 10,879 0
75 Ordo Imperitorum 10,871 0
75 Ti'lath's Changers 10,869 0
77 Ti'lath's Changers 10,859 0
70 Ordo Imperitorum 10,846 0
70 Ordo Imperitorum 10,826 0
75
OYO
Ordo Imperitorum
10,816 0