AvatarOfKhaine

Side Boss · Eldar Farseer ·
Replays
Level 4
All Guilds
Average Damage: 179,388
Average Hits per Encounter: 19
# of Cycles: 6
Season Player Damage Units Power
76 Ti'lath's Changers 11,180 0
74 Ti'lath's Changers 11,156 0
78 Ti'lath's Changers 11,104 0
78 Ti'lath's Changers 11,097 0
74 Ordo Imperitorum 11,072 0
74 Ordo Imperitorum 10,966 0
76 Ordo Imperitorum 10,946 0
78 Ti'lath's Changers 10,895 0
73 Ti'lath's Changers 10,880 0
71 Ordo Imperitorum 10,868 ☠️ 0
71 Ti'lath's Changers 10,845 0
78 Ordo Imperitorum 10,840 ☠️ 0
73 10,690 0
74 Ti'lath's Changers 10,686 0
74 Ti'lath's Changers 10,642 0
71 Ti'lath's Changers 10,602 0
73 Ti'lath's Changers 10,552 0
74 Ti'lath's Changers 10,338 0
74 Ti'lath's Changers 10,293 ☠️ 0
76 Ordo Imperitorum 10,162 0
74
OYO
Ordo Imperitorum
10,132 adeptHospitaller orksRuntherd orksWarboss tauMarksman thousInfernalMaster 540,925
71 Ti'lath's Changers 10,053 ☠️ 0
74 Ti'lath's Changers 10,012 ☠️ 0
74 Ordo Imperitorum 9,932 necroSpyder orksRuntherd templSwordBrother ultraInceptorSgt ultraTigurius 535,116
73 Ti'lath's Changers 9,913 ☠️ 0