Belisarius
Guild Raid
·
Replays

All Guilds
Average Damage:
282,323
Average Hits per Encounter:
110
# of Cycles:
1
Season | Player | Damage | Units | Power |
---|---|---|---|---|
71 | Ordo Imperitorum | 10,713 | 0 | |
76 | Ordo Imperitorum | 10,653 | 0 | |
78 | Ordo Imperitorum | 10,532 | 0 | |
75 | Ordo Imperitorum | 10,447 | 0 | |
71 | 10,374 | 0 | ||
76 | Ordo Imperitorum | 10,274 | 0 | |
78 | Ordo Imperitorum | 10,134 | 0 | |
77 | Ordo Imperitorum | 10,090 | 0 | |
72 | Ordo Imperitorum | 9,678 | 0 | |
74 | Ordo Imperitorum | 9,571 | 0 | |
73 | 9,467 | 0 | ||
71 | Ordo Imperitorum | 9,462 | 0 | |
74 | Ordo Imperitorum | 9,349 | 0 | |
73 | Ordo Imperitorum | 9,191 | 0 | |
74 | Ordo Imperitorum | 5,971 |
![]() ![]() ![]() ![]() ![]() ![]() |
199,351 |
75 | Ordo Imperitorum | 4,453 |
![]() ![]() ![]() ![]() ![]() ![]() |
214,424 |
71 | Ordo Imperitorum | 2,046 |
![]() ![]() ![]() ![]() ![]() ![]() |
177,348 |