RogalDorn
Guild Raid
·
Replays

All Guilds
Average Damage:
249,210
Average Hits per Encounter:
75
# of Cycles:
1
Season | Player | Damage | Units | Power |
---|---|---|---|---|
78 | Ordo Imperitorum | 12,593 | 0 | |
78 | Ordo Imperitorum | 11,885 | 0 | |
77 | Ordo Imperitorum | 11,827 ☠️ | 0 | |
73 | Ordo Imperitorum | 11,594 | 0 | |
76 | Ordo Imperitorum | 11,309 | 0 | |
74 | Ordo Imperitorum | 11,106 ☠️ | 0 | |
72 | Ordo Imperitorum | 11,085 | 0 | |
76 | Ordo Imperitorum | 10,905 | 0 | |
74 | Ordo Imperitorum | 10,714 | 0 | |
77 | Ordo Imperitorum | 10,686 | 0 | |
76 | Ordo Imperitorum | 10,652 | 0 | |
77 | Ordo Imperitorum | 10,567 | 0 | |
72 | Ordo Imperitorum | 10,447 | 0 | |
78 | Ordo Imperitorum | 10,435 | 0 | |
74 | Ordo Imperitorum | 10,361 | 0 | |
77 | Ordo Imperitorum | 10,232 | 0 | |
76 | Ordo Imperitorum | 9,989 | 0 | |
76 | Ordo Imperitorum | 9,893 | 0 | |
74 | Ordo Imperitorum | 9,749 | 0 | |
72 | Ordo Imperitorum | 9,125 | 0 | |
72 | Ordo Imperitorum | 4,947 |
![]() ![]() ![]() ![]() ![]() ![]() |
164,852 |